Categories
1 Cell and Molecular Biology
1-1 | Airway Mucins/Ciliary Movement | |
---|---|---|
1-2 | Immunology/Inflammation | Airway/Alveolar Epithelium |
1-3 | Immunology/Inflammation | Vascular Endothelium |
1-4 | Immunology/Inflammation | Airway Smooth Muscle |
1-5 | Immunology/Inflammation | Inflammatory Cells |
1-6 | Immunology/Inflammation | Cell-Cell Interactions |
1-7 | Development/Aging | |
1-8 | Lung cancer/Pleural Tumor | |
1-9 | Congenital Lung Disease | |
1-10 | Gene Regulation/Gene Therapy | |
1-11 | Regeneration | |
1-12 | Others |
2 Allergy, Immunology and Inflammation
2-1 | Asthma | Epidemiology |
---|---|---|
2-2 | Asthma | Pathogenesis |
2-3 | Asthma | Pathology/Pathophysiology |
2-4 | Asthma | Animal Models |
2-5 | Asthma | Diagnosis |
2-6 | Asthma | Treatment |
2-7 | Others |
3 Structure and Function
3-1 | Pathological Diagnosis | |
---|---|---|
3-2 | Imaging Test/Image Analysis | |
3-3 | Tissue Engineering/Regenerative Medicine | |
3-4 | Mechanobiology | |
3-5 | Lung Growth and Aging | |
3-6 | Obstructive Lung Disease (Structure and Function) | |
3-7 | Diffuse Lung Disease(Structure and Function) | |
3-8 | Other Lung Diseases (Structure and Function) | |
3-9 | Exercise Science | |
3-10 | Artificial Intelligence Diagnosis | |
3-11 | Mind Body Interaction | |
3-12 | Respiratory Center/Innervation/Respiratory Control | |
3-13 | Structure and Function of Upper Airway | |
3-14 | Pulmonary Function Test | |
3-15 | Pneumodynamics/Respiratory Resistance | |
3-16 | Gas Exchange/Ventilation Perfusion Ratio | |
3-17 | Respiratory Muscles/Sarcopenia | |
3-18 | Pulmonary/Bronchial Circulation | |
3-19 | Lung Sounds/Physical Examination | |
3-20 | Others |
4 Obstructive Lung Disease
4-1 | COPD | Epidemiology |
---|---|---|
4-2 | COPD | Pathogenesis |
4-3 | COPD | Pathology/Pathophysiology |
4-4 | COPD | Animal Models |
4-5 | COPD | Diagnosis |
4-6 | COPD | Treatment |
4-7 | Others |
5 Diffuse Lung Disease
5-1 | Fibrosis | Pathogenesis |
---|---|---|
5-2 | Fibrosis | Pathology/Pathophysiology |
5-3 | Fibrosis | Animal Models |
5-4 | Interstitial Lung Disease | Epidemiology/Statistics |
5-5 | Interstitial Lung Disease | Diagnosis |
5-6 | Interstitial Lung Disease | Treatment |
5-7 | Collagen Disease Associated Lung Diseases/Vasculitis | |
5-8 | BO/BOOP | |
5-9 | Hypersensitivity Pneumonitis | |
5-10 | Eosinophilic Pneumonia | |
5-11 | Sarcoidosis/Granulomatous Lung Disease | |
5-12 | LAM | |
5-13 | Other Rare Lung Diseases | |
5-14 | Others |
6 Infections and Tuberculosis
6-1 | Pulmonary Infections | Animal Models/Basic Analysis |
---|---|---|
6-2 | Pulmonary Infections | Tuberculosis/Non-Tuberculous Mycobacterial Disease |
6-3 | Pulmonary Infections | Bacterial Infections |
6-4 | Pulmonary Infections | Viral/Fungal Infections |
6-5 | Pulmonary Infections | Opportunistic Infections |
6-6 | Pulmonary Infections | Diagnosis |
6-7 | Pulmonary Infections | Treatment/Prevention |
6-8 | Others |
7 Thoracic Oncology
7-1 | Lung Cancer | Epidemiology |
---|---|---|
7-2 | Lung Cancer | Pathogenesis |
7-3 | Lung Cancer | Pathology/Pathophysiology |
7-4 | Lung Cancer | Animal Models |
7-5 | Lung Cancer | Diagnosis |
7-6 | Lung Cancer | Treatment (NSCLC) |
7-7 | Lung Cancer | Treatment (SCLC) |
7-8 | Palliative Medicine | |
7-9 | Metastatic Lung Tumor | |
7-10 | Pleural Disease | |
7-11 | Mediastinal Disease | |
7-12 | Others |
8 Respiratory Care
8-1 | Exercise Physiology | |
---|---|---|
8-2 | Sleep Disordered Breathing | Epidemiology |
8-3 | Sleep Disordered Breathing | Pathogenesis |
8-4 | Sleep Disordered Breathing | Pathophysiology |
8-5 | Sleep Disordered Breathing | Diagnosis |
8-6 | Sleep Disordered Breathing | Treatment |
8-7 | Respiratory Failure | Epidemiology/Pathogenesis |
8-8 | Respiratory Failure | Pathophysiology |
8-9 | Respiratory Care | Acute Respiratory Care |
8-10 | Respiratory Care | Chronic Respiratory Care |
8-11 | Respiratory Care | NPPV |
8-12 | Respiratory Care | Complications |
8-13 | Home Medical Care | Long-Term Oxygen Treatment |
8-14 | Home Medical Care | Mechanical Ventilation |
8-15 | Rehabilitation | |
8-16 | Nursing | |
8-17 | Others |
9 Clinical Problems
9-1 | Risk Management・Ethics | |
---|---|---|
9-2 | Medical Education | Undergraduate |
9-3 | Medical Education | Postgraduate |
9-4 | Medical Education | Graduate course |
9-5 | Medical Education | Specialist |
9-6 | Pediatric Pulmonology | |
9-7 | Environmental/ Occupational Health |
Smoking |
9-8 | Environmental/ Occupational Health |
Prevention/ Health Promotion |
9-9 | Environmental/ Occupational Health |
Air Pollution |
9-10 | Environmental/ Occupational Health |
Occupational Lung Disease |
9-11 | Diagnostic Imaging | Lung Cancer |
9-12 | Diagnostic Imaging | Interstitial Pneumonia |
9-13 | Diagnostic Imaging | COPD |
9-14 | Diagnostic Imaging | Pulmonary Circulation |
9-15 | Diagnostic Imaging | Lung Injury |
9-16 | Diagnostic Imaging | Pulmonary Infections |
9-17 | Diagnostic Imaging | Screening |
9-18 | Interventional Radiology | |
9-19 | Endoscope | Bronchoscope |
9-20 | Endoscope | Thoracoscope/ Mediastinoscope |
9-21 | Lung Transplantation | |
9-22 | Community Medicine | |
9-23 | Health Economics | |
9-24 | Case Reports | |
9-25 | Others |
10 Pulmonary Circulation and Lung Injury
10-1 | Lung Injury/Pulmonary Circulation | Pathogenesis |
---|---|---|
10-2 | Lung Injury/Pulmonary Circulation | Pathology/Pathophysiology |
10-3 | Lung Injury/ Pulmonary Circulation |
Animal Models |
10-4 | Lung Injury | Epidemiology |
10-5 | Lung Injury | Diagnosis |
10-6 | Lung Injury | Treatment |
10-7 | Pulmonary Circulation | Epidemiology |
10-8 | Pulmonary Circulation | Diagnosis |
10-9 | Pulmonary Circulation | Treatment |
10-10 | Others |